Venom Protein Card
Accession: Pre01658    U17-MYRTX-Tb1a   [Tetramorium bicarinatum]
Basic info
| Organism | Tetramorium bicarinatum |
| Taxonomy | Insecta > Hymenoptera > Formicidae > Tetramorium > Tetramorium bicarinatum |
| Protein Description | U17-MYRTX-Tb1a |
| Mass Weight | 6340.55 Da |
| Isoelectric Point | 9.38 |
| Expression | Highly expressed in venom gland |
Features
| Feature key | Position | Length |
| Signal Peptide | 1..29 | 29 |
| Propeptide | 30..33 | 4 |
| Peptide | 34..56 | 23 |
Sequence
Publication
| 1. |
Touchard A., Tene N., Song P.C.T., Lefranc B., Leprince J., Treilhou M., Bonnafe E.; "Deciphering the Molecular Diversity of an Ant Venom Peptidome through a Venomics Approach."; J. Proteome Res. 17:3503-3516(2018). |