Venom Protein Card
Accession: Pre01704    Secapin   [Vespa velutina]
Basic info
| Organism | Vespa velutina |
| Taxonomy | Insecta > Hymenoptera > Vespidae > Vespa > Vespa velutina |
| Protein Description | Secapin |
| Mass Weight | 8678.29 Da |
| Isoelectric Point | 9.26 |
| Expression | Highly expressed in venom gland |
Features
| Feature key | Position | Length |
| Signal Peptide | 1..32 | 32 |
| Propeptide | 33..52 | 20 |
| Peptide | 53..77 | 25 |
Sequence
3D Structure
Not available now!
Publication
| 1. |
Zhang S.F., Shi W.J., Zhang C.X., Cheng J.A.; "Cloning and sequencing of genes encoding preprosecapin from the venom of wasps and yellowjackets."; Submitted (FEB-2002) to the EMBL/GenBank/DDBJ databases. |