Venom Protein Card
Accession: Pre02263    Preprosecapin   [Vespula maculifrons]
Basic info
| Organism | Vespula maculifrons |
| Taxonomy | Insecta > Hymenoptera > Vespidae > Vespula > Vespula maculifrons |
| Protein Description | Preprosecapin |
| Mass Weight | 8763.37 Da |
| Isoelectric Point | 9.45 |
| Expression | Highly expressed in venom gland |
Features
| Feature key | Position | Length |
| Signal Peptide | 1..32 | 32 |
| Propeptide | 33..52 | 20 |
| Peptide | 53..77 | 25 |
Sequence
Publication
| 1. |
Zhang S.F., Shi W.J., Zhang C.X., Cheng J.A.; "Cloning and sequencing of genes encoding preprosecapin from the venom of wasps and yellowjackets."; Submitted (FEB-2002) to the EMBL/GenBank/DDBJ databases. |