Venom Protein Card
Accession: Pre05253    Venom serine protease Bi-VSP-like isoform X2   [Belonocnema treatae]
Basic info
| Organism | Belonocnema treatae |
| Taxonomy | Insecta > Hymenoptera > Cynipidae > Belonocnema > Belonocnema treatae |
| Protein Description | Venom serine protease Bi-VSP-like isoform X2 |
| Mass Weight | 29353.6 Da |
| Isoelectric Point | 6.94 |
| Expression | Highly expressed in venom gland |
Features
| Feature key | Position | Length |
| Chain | 1..261 | 261 |
Sequence
3D Structure
Not available now!
Publication