Venom Protein Card
Accession: Pre05256    Venom metalloproteinase antarease TserMP_A-like   [Belonocnema treatae]
Basic info
| Organism | Belonocnema treatae |
| Taxonomy | Insecta > Hymenoptera > Cynipidae > Belonocnema > Belonocnema treatae |
| Protein Description | Venom metalloproteinase antarease TserMP_A-like |
| Mass Weight | 29348.77 Da |
| Isoelectric Point | 4.74 |
| Expression | Highly expressed in venom gland |
Features
| Feature key | Position | Length |
| Chain | 1..268 | 268 |
Sequence
3D Structure
Not available now!
Publication