Venom Protein Card
Accession: Pre05267    Venom carboxylesterase-6-like isoform X2   [Belonocnema treatae]
Basic info
| Organism | Belonocnema treatae |
| Taxonomy | Insecta > Hymenoptera > Cynipidae > Belonocnema > Belonocnema treatae |
| Protein Description | Venom carboxylesterase-6-like isoform X2 |
| Mass Weight | 51290.04 Da |
| Isoelectric Point | 6.09 |
| Expression | Highly expressed in venom gland |
Features
| Feature key | Position | Length |
| Chain | 1..457 | 457 |
Sequence
3D Structure
Not available now!
Publication