Venom Protein Card
Accession: Pre05288    Venom dipeptidyl peptidase 4 isoform X2   [Belonocnema treatae]
Basic info
| Organism | Belonocnema treatae |
| Taxonomy | Insecta > Hymenoptera > Cynipidae > Belonocnema > Belonocnema treatae |
| Protein Description | Venom dipeptidyl peptidase 4 isoform X2 |
| Mass Weight | 90045.77 Da |
| Isoelectric Point | 5.76 |
| Expression | Highly expressed in venom gland |
Features
| Feature key | Position | Length |
| Chain | 1..801 | 801 |
Sequence
3D Structure
Not available now!
Publication