Venom Protein Card
Accession: Pre05293    Venom dipeptidyl peptidase 4 isoform X1   [Belonocnema treatae]
Basic info
| Organism | Belonocnema treatae |
| Taxonomy | Insecta > Hymenoptera > Cynipidae > Belonocnema > Belonocnema treatae |
| Protein Description | Venom dipeptidyl peptidase 4 isoform X1 |
| Mass Weight | 96890.27 Da |
| Isoelectric Point | 6.06 |
| Expression | Highly expressed in venom gland |
Features
| Feature key | Position | Length |
| Chain | 1..859 | 859 |
Sequence
3D Structure
Not available now!
Publication