Venom Protein Card
Accession: Pre05377    Preprosecapin   [Apis cerana]
Basic info
| Organism | Apis cerana |
| Taxonomy | Insecta > Hymenoptera > Apidae > Apis > Apis cerana |
| Protein Description | Preprosecapin |
| Mass Weight | 8733.35 Da |
| Isoelectric Point | 9.45 |
| Expression | Highly expressed in venom gland |
Features
| Feature key | Position | Length |
| Signal Peptide | 1..32 | 32 |
| Propeptide | 33..52 | 20 |
| Peptide | 53..77 | 25 |
Sequence
Publication
| 1. |
Zhang S.F., Shi W.J., Zhang C.X., Cheng J.A.; "Cloning and sequencing of genes encoding preprosecapin from the venom of Apis cerana cerana and Apis mellifera."; Submitted (FEB-2002) to the EMBL/GenBank/DDBJ databases. |